| Figures | ||
| New Daily COVID-19 cases (1st October â 25th October 2020) | 160 | |
| 10.2 | Postal voting before the first (5â10.10.2020) and second (19â24.10.2020) rounds of parliamentary elections | 165 |
| 10.3 | Postal voting in the first and second rounds of the 2016 and 2020 general elections | 166 |
| 10.4 | Economist Intelligence Unit democracy index for Lithuania (2016â2020) Scale from 0 to 10, higher value of the indicator means better rating | 168 |
| 10.5 | Categories included in the Democracy Index for Lithuania in 2020 | 169 |
| 12.1 | Total number of COVID-19 cases in Liechtenstein (February 2020âJune 2021) | 188 |
| 15.1 | COVID-19 statistics and elections in Germany | 238 |
| 15.2 | The voter turnout in Germany in comparison to other countries | 240 |
| 18.1 | Advance voting in local election 2021 | 297 |
| 18.2 | I-voter turnout in general elections in Estonia (2005â2021) | 298 |
| 18.3 | Percentage of votes based on the voting method | 299 |
| 18.4 | Percentage of advance poll votes from total votes (%) | 300 |
| 23.1 | Support for candidates in the second round of the 2020 presidential election by age group (in percent) | 379 |
| 23.2 | Participation in strikes and demonstrations 1993â2020 | 380 |
| 23.3 | Declared political views in age group 18â24 years | 383 |
| 26.1 | Frequency of topic profiles in speeches of leaders under scrutiny | 433 |
| Tables | ||
| 1.1 | Codification of emergencies in European constitutions | 13 |
| 1.2 | Contexts for elections in the state of emergency according to different criteria | 18 |
| 1.3 | Contexts of research on elections during the COVID-19 pandemic | 22 |
| 9.1 | Number of parliamentarians per 100,000 inhabitants | 140 |
| 9.2 | Number of parliamentarians â Absolute data | 140 |
| 9.3 | Number of directly elected parliamentarians | 140 |
| 9.4 | Positions held by political parties represented in the Italian and/or European Parliaments | 147 |
| 9.5 | Detailed voting results | 148 |
| 9.6 | Results by region | 149 |
| 10.1 | Postal voting before the first (5â10.10.2020) and second (19â24.10.2020) rounds of parliamentary elections | 165 |
| 12.1 | Number of coronavirus cases and deaths in European micro-states (average per 1 million inhabitants) | 188 |
| 12.2 | Percentage of votes cast by post in the parliamentary elections in Liechtenstein since 2005 (percentage) | 193 |
| 15.1 | Operationalization of the research hypothesis | 235 |
| 15.2 | Postal voting in elections in Germany | 242 |
| 15.3 | The COVID-19 pandemic as a topic of the elections campaigns in 2021 | 244 |
| 15.4 | 2016 and 2021 elections to the Landtag of Rhineland-Palatinate - distribution of seats | 246 |
| 15.5 | 2016 and 2021 elections to the Landtag of Baden-Württemberg - distribution of seats | 246 |
| 15.6 | 2016 and 2021 elections to the Landtag of Saxony-Anhalt - distribution of seats | 247 |
| 15.7 | 2016 and 2021 elections to the Landtag of Mecklenburg-Vorpommern - distribution of seats | 247 |
| 15.8 | 2016 and 2021 elections to the Bundestag - distribution of seats | 248 |
| 16.1 | Elections to the National Assembly in 2021 | 263 |
| 18.1 | The 2021 local elections calendar Estonia | 296 |
| 22.1 | Voting by post in the general elections in Poland in 2015 and 2020 | 358 |
| 22.2 | Descriptive statistics of respondentsâ demographic characteristics and country of residence | 360 |
| 22.3 | Data on the difficulties reported by respondents as to the course of the election process during the 2020 presidential election | 362 |
| 22.4 | Opinions on postal voting | 364 |
| 23.1 | Turnout by age group of voters in 2015â2019, in percent | 376 |
| 23.2 | Young votersâ (18â29 years) support for candidates in the 2020 presidential election, in percent | 377 |
| 23.3 | Voter turnout by age group in 2019 and 2020, in percent | 378 |
| 23.4 | Participation and support for protests after the Constitutional Tribunal ruling on October 22, 2020 by age group, in percent | 382 |
| 25.1 | Similarities and differences in the activities of PiS and PO RP and the candidates for the office of the President of the Republic of Poland they support | 418 |
| 25.2 | Similarities and differences in the activities of Kidawa-BÅoÅska and Trzaskowski | 419 |
| 26.1 | The number of speeches given by leaders on the 2020 presidential election | 436 |
| 26.2 | Leadersâ positions in the context of the 2020 presidential election | 444 |
List of Figures and Tables
In: Elections in Times of a Pandemic â Dilemmas and Challenges
Search for other papers by Magdalena MusiaÅ-Karg in
Current site
Google Scholar
PubMed
Search for other papers by Izabela Kapsa in
Current site
Google Scholar
PubMed