Abbreviations
| acerwc | African Committee of Experts on the Rights and Welfare of the Child |
| achpr | African Charter on Human and Peoples’ Rights |
| acpf | African Child Policy Forum |
| AU | African Union |
| bia | Bridge International Academies |
| cedaw | Convention on the Elimination of all forms of Discrimination against Women |
| cescr | Committee on Economic, Social and Cultural Rights |
| cfi | Child-Friendliness Index |
| cop | Conference of Parties |
| covid | Coronavirus Disease |
| cpi | Corruption Perception Index |
| crbp | Children’s Rights and Business Principles |
| crc | Convention on the Rights of the Child |
| cso | Civil Society Organisation |
| csr | Corporate Social Responsibility |
| dbe | Department of Basic Education |
| dfid | Department for International Development |
| dhs | Demographic and Health Surveys |
| drc | Democratic Republic of Congo |
| epi | Expanded Programme on Immunisation |
| esc | Economic, Social and Cultural |
| gats | General Agreement on Trade in Services |
| gc | General Comment |
| gdp | Gross Domestic Product |
| gfi | Girl-Friendliness Index |
| hdi | Human Development Index |
| hlpe | High Level Panel of Experts |
| ibp | International Budget Partnership |
| icrw | International Centre for Research on Women |
| icescr | International Covenant on Economic, Social and Cultural Rights |
| ifc | International Finance Corporation |
| iiag | Ibrahim Index of African Governance |
| ilo | International Labour Organization |
| imf | International Monetary Fund |
| jrc | Joint Research Centre |
| LoN | League of Nations |
Ministries, Departments and Agencies |
|
| mdg | Millennium Development Goals |
| mics | Multiple Indicators Surveys |
| ncds | Noncommunicable diseases |
| ngo | International Governmental Organisation |
| nsnp | National School Nutrition Programme |
| oda | Official Development Assistance |
| oecd | Organisation for Economic Co-operation and Development |
| ohchr | Office of the United Nations High Commissioner for Human Rights |
| opera | Outcomes, Policy Efforts, Resources and Assessment |
| sai | Supreme Audit Institution |
| saps | Structural Adjustments Programmes |
| sdg | Sustainable Development Goal |
| sers | Socio-Economic Rights |
| ses | Socio-Economic Status |
| uncrc | United Nations Convention on the Rights of the Child |
| uneca | United Nations Economic Commission for Africa |
| unesco | United Nations Educational, Scientific and Cultural Organisation |
| unicef | United Nations Children’s Fund |
| usd | United States Dollar |
| wfs | World Food Summit |
| who | World Health Organisation |