Abbreviations
| aai | Active Ageing Index |
| aep | Active Employment Policy |
| aic | Akaikeâs Information Criterion |
| akage | Intergenerational Solidarity Insurance Account |
| all | Albanian Lek |
| almps | Active Labor Market Policies |
| anel | Independent Greeks / Right-wing Party |
| arope | Indicator â At risk of poverty or social exclusion indicator |
| atlas | system that allows for cross-checks among social insurance funds |
| bgn | Bulgarian lev |
| bic | Bayesian Information Criterion |
| cd | Coefficient of Determination |
| cee | Central and Eastern Europe |
| CeMI | Centre for Monitoring and Researching |
| ces | Croatian Employment Service |
| cfi | Comparative Fit Index |
| chif | Croatian Health Insurance Fund |
| cmea | Council of Mutual Economic Assistance |
| cpi | Consumer price index |
| db | Defined benefit |
| dc | Defined contribution |
| dzs | Croatian Bureau of Statistics |
| edu_enroll | Education enrolment degree |
| efka | Greek United Social Insurance Agency |
| ekas | Greek Social Solidarity Pensioners Allowance |
| ekav | Greek National Center for Emergency Social Assistance |
| ekka | Greek National Center for Social Solidarity |
| eokf | Greek National Social Care Organization |
| eopyy | Greek National Health Service Organization |
| er | Employment rate |
| eske | Greek National Strategy for Social Inclusion |
| eskf | Greek National Social Care System |
| espn | European Social Policy Network |
| esspros | European System of Integrated Social Protection Statistics |
| estia | System that records the social insurance fundsâ real estate assets |
| esy | Greek National Health System |
| etea | Greek Insurance System Support Fund |
Greek United Subsidiary Insurance and Single Benefit Fund |
|
| eurostat | European Statistical Office |
| FBiH | Federation of Bosnia and Herzegovina |
| fry | Federal Republic of Yugoslavia |
| gmb | Guaranteed Minimum Benefit |
| hanfa | Croatian Financial Services Supervisory Agency |
| hbs | Household Budget Survey |
| hdika | Computerized system of databases |
| hdz | Croatian Democratic Union |
| hrk | Hrvatska Kuna (currency) |
| ika | Greek Social Insurance Institute |
| ilios | System that records all pensioners and their characteristics |
| ilo | International Labor Organization |
| imf | International Monetary Fund |
| instat | Albanian National Institute of Statistics |
| ipa | Instrument for Pre-Accession Assistance |
| isil | Islamic State of Iraq and Syria |
| issh | Albanian National Social Insurance Institute |
| kapi | Greek Elderly Care Centers |
| keao | Greek Social Insurance Debt Collector Center |
| kepa | Greek Disability Certification Center |
| KM | The Bosnia and Herzegovina convertible mark |
| Life_expect | Life expectancy |
| mle | Maximum Likelihood Estimation method |
| nco | National Classification of Occupations |
| ndc | Notional Defined Contribution |
| nhs | National Health System |
| nis | National Institute of Statistics |
| od | Old-age dependency ratio |
| oga | Greek Agricultural Insurance Agency |
| pasok | Panhellenic Socialist Movement |
| payg | Pay-as-you-go system |
| pedy | National Primary Healthcare Network |
| pens_ne | Net pension replacement rate |
| pikpa | Greek Patriotic Institute for Social Protection and Perception |
| plmps | Passive Labor Market Policies |
| pps | Purchasing Power Standard |
| psi | Private sector involvement |
| ra | Reform Agenda for Bosnia and Herzegovina 2015â2018 |
Central Registry of Affiliates (responsible for all aspects of pension insurance based on individual capitalized savings) |
|
| ron | Romanian currency (Leu) |
| sem | Structural Equation Modelling |
| sfry | Socialist Federal Republic of Yugoslavia |
| sii | Social Insurance Institute |
| silc | Survey on Income and Living Conditions |
| srmr | Standardized Root Mean Residual |
| ssi | Social Solidarity Income |
| teva | Food Aid Fund for the Disadvantaged |
| tic | Technology, information and communication |
| tli | Tucker-Lewis index |
| ub | Unemployment benefit |
| undp | United Nations Development Program |