| Figures | ||
| 4.1 | Sign boards with the ECOC title in a Tallinn street scene in 2011. The text on the board says ‘More hospitable Tallinn’. Photo: Tuuli Lähdesmäki | 78 |
| 4.2 | In Turku, the ECOC title was advertised in the city center through large sign boards that played with the logo of Turku2011. Photo: Tuuli Lähdesmäki | 79 |
| 4.3 | Outdoor performance by a Lithuanian group at the puppet theatre festival in Tallinn2011. The flag indicates the home country of the group. Photo: Tuuli Lähdesmäki | 80 |
| 4.4 | Finnish performers wearing folk costumes at the folk dance festival in Pécs2010. Photo: Tuuli Lähdesmäki | 80 |
| 4.5 | Daisy by Jani Rättyä and Antti Stöckell at the ‘Flux Aura’ environmental art festival in Turku2011. Photo: Tuuli Lähdesmäki | 81 |
| 4.6 | Painted water post with the ECOC logo in Pécs2010. Photo: Tuuli Lähdesmäki | 82 |
| 4.7 | Renovating and constructing Széchenyi square in Pécs during its ECOC year. Photo: Tuuli Lähdesmäki | 83 |
| 5.1 | A poster (detail) that advertised the ECC in Strasbourg in 2014 on the wall of the student canteen where meals for the Roots lab were served. Photo: Katja Mäkinen | 102 |
| 5.2 | The plaque in the hall of the main building of the University of Strasbourg commemorates the first session of the Assembly of the Council of Europe. Photo: Katja Mäkinen | 107 |
| 5.3 | Roots of Europeans crisscross in an art work being made in the sculpture workshop. Photo: Katja Mäkinen | 108 |
| 5.4 | Shifting geographies of Europe in the ECC art exhibition at the dissemination conference in Antwerp. Photo: Katja Mäkinen | 113 |
| 5.5 | The empty trees in the illustration workshop are waiting for the participants’ images and texts expressing their roots. Photo: Katja Mäkinen | 116 |
| 6.1 | Alcide de Gasperi House Museum in Italy, an EHL site. Photo: EUROHERIT | 126 |
| 6.2 | Camp Westerbork in the Netherlands, an EHL site. Photo: EUROHERIT | 127 |
| 6.3 | Franz Liszt Memorial Museum, part of the Franz Liszt Academy of Music in Hungary, an EHL site. Photo: EUROHERIT | 127 |
| 6.4 | The Carnuntum Archaeological Park in Austria, an EHL site. Photo: EUROHERIT | 128 |
| 6.5 | The EHL logo, photographed at Camp Westerbork, the Netherlands. Photo: EUROHERIT | 132 |
| Collage of information brochures, flyers, and promotional material from various EHL sites and in multiple languages. Photo: EUROHERIT | 133 | |
| 7.1 | Views on Europeanness among the ECOC respondents (N = 1,425) from Pécs, Tallinn, and Turku based on age | 158 |
| Tables | ||
| 4.1 | Views of Europeanness among the respondents of the ECOC questionnaire study. | 86 |
| 4.2 | The most repeated themes in responses on how Europeanness was represented (A) in the ECOC events and how it should be represented (B) based on percentage of responses in which each theme in the table was mentioned in Pécs2010, Tallinn2011, and Turku2011 | 87 |
| 7.1 | Notions of European identity and feeling European in relation to gender among EHL visitors from EU countries, Russia, Switzerland, and Ukraine (123 women and 107 men) | 155 |
| 7.2 | Views on Europeanness among the respondents from Pécs, Tallinn, and Turku based on gender (968 women and 451 men) | 156 |
| 7.3 | Notions on European identity and feeling European in relation to age among EHL visitors from EU countries, Russia, Switzerland, and Ukraine (N in age groups from the youngest to oldest: 87, 93, and 46) | 160 |
| 7.4 | Views on Europeanness among the respondents from Pécs, Tallinn and Turku based on educational level (A = comprehensive or elementary school, vocational course, or in-job training, N = 155; B = high school, polytechnic, or other higher vocational degree, N = 622; C = higher education [bachelor’s, master’s, or doctoral degree], N = 630) | 162 |
| 7.5 | Means of the number of different ways of perceiving Europeanness in the ECOC events given by respondents in different educational groups in Pécs, Tallinn and Turku, including empty answers (A = comprehensive or elementary school, N = 45; B = vocational course or degree or in-job training, N = 110; C = high school, N = 462; D = polytechnic or other higher vocational education, N = 163; E = bachelor’s degree, N = 215; F = master’s degree, N = 340; G = doctoral degree, N = 36) | 163 |
| 7.6 | Notions on European identity and feeling European in relation to education level among EHL visitors from EU countries, Russia, Switzerland, and Ukraine (A = basic education, high school, or vocational training, N = 47; B = higher education, bachelor’s, master’s, or doctoral degree, N = 177) | 164 |
| 7.7 | Frequency and percentage of nationalities among all EHL visitors from EU countries, Russia, Switzerland, and Ukraine (N = 230) | 165 |
| The seven biggest nationality groups in relation to their notion of feeling European among interviewed EHL visitors from EU countries, Russia, Switzerland, and Ukraine (those who were asked/answered) | 167 | |
| 7.9 | Views on Europeanness among respondents from Pécs, Tallinn and Turku in relation to their activeness in cultural participation (A = hardly ever N = 18; B = once a year or less, N = 53; C = a couple of times a year, N = 321; D = every other month, N = 244; E = 1–3 times a month, N = 555; F = once a week or more, N = 209), including the mean number of ways in which they perceived Europeanness in the ECOC events | 173 |
| 7.10 | Personal mobility experiences (explicit mentions of a stay abroad; Erasmus or equivalent; migration experience; extensive travel, N = 68) versus non-mobility experiences (explicit mentions of being non-mobile, N = 4) among EHL visitors from EU countries and from Russia, Switzerland, and Ukraine in relation to age groups | 175 |
| 7.11 | Mobility associations in relation to age group among EHL visitors from EU countries, Russia, Switzerland and Ukraine in four groups (positive N = 90, neutral N = 43, negative N = 2, both positive and negative associations N = 8) | 176 |
| 7.12 | Mobility associations in relation to feeling European (strong feelings N = 122; feeling several belongings N = 41; no feelings N = 22; unable to say N = 5) among EHL visitors from EU countries, Russia, Switzerland and Ukraine | 177 |
| 7.13 | Positive associations with mobility according to age (N in age groups from the youngest to oldest: 22, 21, 15, and 58) and strongly feeling European among EHL visitors from EU countries, Russia, Switzerland, and Ukraine | 178 |
| 7.14 | Mobility associations and ability to describe European identity (able N = 106; unable N = 55; thinks it does not exist N = 21) in EHL visitors from EU countries, Russia, Switzerland, and Ukraine | 178 |
List of Figures and Tables
in Europe from Below
Search for other papers by Tuuli Lähdesmäki in
Current site
Google Scholar
PubMed
Search for other papers by Katja Mäkinen in
Current site
Google Scholar
PubMed
Search for other papers by Viktorija L. A. Čeginskas in
Current site
Google Scholar
PubMed
Search for other papers by Sigrid Kaasik-Krogerus in
Current site
Google Scholar
PubMed