| Figures | ||
| 6.1 | A typology of Learning Regimes. | 118 |
| 8.1 | Gross enrollment ratio by race, 2010–2016 (from DHET, 2019). | 155 |
| 8.2 | Graduation rates in public universities by race 2009–2016 (from DHET, 2017). | 159 |
| 10.1 | Share of 25–34 age cohort with Bachelor’s, Master’s or Doctoral degree (ISCED 6–8), percent, 2018 (based on OECD database; data for 2017 for Chile, Indonesia, Russia). | 189 |
| 14.1 | Federal student aid by type (1970–71 to 2017–18) in billion USD. | 276 |
| 14.2 | National student cohort default rates (in percent), 1987–2016. | 281 |
| 14.3 | Undergraduate enrollment in degree-granting institutions by type, Fall 1980 to 2017. | 283 |
| Tables | ||
| 4.1 | Number of women and men in positions as professor, associate professor, and assistant professor 2007–2013, Denmark (from Denmark, Ministry of Higher Education and Science, 2015). | 81 |
| 4.2 | Percentage of women in positions as professor, associate professor and assistant professor 2007–2013, Denmark (from Denmark, Ministry of Higher Education and Science, 2015). | 81 |
| 4.3 | Gender composition in university management in 2008 and 2014, Denmark (from Denmark, Ministry of Higher Education and Science, 2015). | 82 |
| 4.4 | Gender composition among department heads at universities 2008 and 2014 (from Denmark, Ministry of Higher Education and Science, 2015). | 82 |
| 8.1 | Headcount and percentage of enrollment in public universities by race, 2010–2016. | 153 |
| 8.2 | Students enrolled in private and public institutions of higher education, 2010–2016. | 153 |
| 8.3 | Enrollment headcount by race, 2010–2016. | 154 |
| 8.4 | 18–24 year-old participation in various education sectors: 2010 and 2014. | 154 |
| 8.5 | Gross enrollment ratio (%) by gender, 2012–2017. | 156 |
| 8.6 | Enrollment in public universities by gender and academic discipline, 2010–2016. | 157 |
| 8.7 | Gross enrollment rate by race and gender, 2010–2016. | 158 |
| 8.8 | Percentage of women academic staff by academic rank, 2010–2016. | 161 |
| Headcount enrollment by race. | 229 | |
| 12.2 | Participation rates by race, per cent. | 230 |
| 14.1 | Average tuition and fees/room and board, 1975–1976 to 2015–2016, and 2018–2019. | 279 |
List of Figures and Tables
In: Higher Education in the Next Decade
Search for other papers by Heather Eggins in
Current site
Google Scholar
PubMed
Search for other papers by Anna Smolentseva in
Current site
Google Scholar
PubMed
Search for other papers by Hans de Wit in
Current site
Google Scholar
PubMed