| 2.1 | Map of Tongerseweg Cemetery, with location of graves discussed in the text | 20 |
| 2.2 | Muslim grave (2015) | 25 |
| 2.3 | The grave of nobody | 28 |
| 3.1 | Georg Reutter Jr., Mater Dolorum, aria 7 | 40 |
| 3.2 | Georg Reutter Jr., Mater Dolorum, aria 15 | 43 |
| 3.3 | Georg Reutter Jr., Mater Dolorum, aria 3 | 46 |
| 3.4 | Reinhard Keiser, Der blutige und sterbende Jesus, aria 22d | 49 |
| 3.5 | Reinhard Keiser, Der blutige und sterbende Jesus, acc. 57 | 50 |
| 3.6 | Reinhard Keiser, Der blutige und sterbende Jesus, aria 64 | 53 |
| 3.7 | Reinhard Keiser, Der blutige und sterbende Jesus, arioso 74 | 55 |
| 3.8 | Reinhard Keiser, Der blutige und sterbende Jesus, acc. 72 | 56 |
| 5.1 | Measures 17–28 from Introit: Requiem Aeternam with dynamic markings circled | 90 |
| 5.2 | Measures 67–77 from Benedictus/Agnus Dei/Communion with dynamic markings circled in the strings and chorus | 91 |
| 5.3 | Measures 25–33 from Sequence: Dies Irae with measures 25–29 circled to highlight orchestral texture against the chorus and the crescendo/decrescendo effect being utilized | 93 |
| 7.1 | Commemorative area | 121 |
| 7.2 | Roll of honour in the Cloisters | 121 |
| 7.3 | Tomb of the unknown Australian soldier | 122 |
| 7.4 | Hall of Memory dome | 123 |
| 7.5 | Small bottle of rum | 130 |
| 7.6 | Wall plaques with poppies | 131 |
| 7.7 | Bewes Poppy | 132 |
| 7.8 | Panel | 134 |
| 7.9 | Jarrad Brown photograph | 134 |
| 7.10 | Jarrad Brown photograph (reverse) | 135 |
| 15.1 | Ohio National Guard at Kent State University using tear gas to disperse student protestors against the Vietnam War | 239 |
| 15.2 | Model of Bruno Ast’s winning design for the May 4 Memorial | 242 |
| 15.3 | The May 4 Memorial at Kent State | 244 |
List of Figures
in Grief, Identity, and the Arts
Search for other papers by Bram Lambrecht in
Current site
Google Scholar
PubMed
Search for other papers by Miriam Wendling in
Current site
Google Scholar
PubMed