| Figures | ||
|---|---|---|
| 5.1 | Embodying the first stroke. Photo by Confucius Institute, Aalborg, Denmark. | 76 |
| 5.2 | A basic exercise. Photo by Confucius Institute, Aalborg, Denmark. | 79 |
| 5.3 | Pierangelo Pompa facilitating the embodied exercise. Photo by Confucius Institute, Aalborg, Denmark. | 84 |
| 7.1 | Left: House on the beach; Right: My ostrich, by Qiu shui, 6 years old. | 98 |
| 7.2 | Catching fish, by Ruirui, 6 years old. | 98 |
| 7.3 | Naming the images, by Jingjin, 4 years old. | 99 |
| 7.4 | “Spinning stairs lollipop,” by Ruiyu, 5 years old. | 100 |
| 7.5 | The sky, by Yaqi, 5 years old. | 102 |
| 7.6 | The story of a little girl, by Yi, 4 years 9 months old. | 103 |
| 7.7 | Butterfly and the ocean, by Zihao, 5 years 2 months old. | 104 |
| 7.8 | Cooking, by Haochen, 6 years old. | 107 |
| 7.9 | Little rabbit crying, by Yanrui, 4 years 4 months old. | 107 |
| 7.10 | A girl’s dream, by Yuanyuan, 5 years 9 months old. | 108 |
| 7.11 | The cat and I, by Xuanxuan, 5 years 9 months old. | 109 |
| 7.12 | A little girl in the garden, by Jingyi, 4 years 4 months old. | 109 |
| 7.13 | I chase the chicken leg, by Ruiyu, 5 years old. | 110 |
| 7.14 | Rowing the boat, by Xuanxuan, 5 years 9 months old. | 111 |
| 7.15 | The weapon lab, by Qiushui, 6 years 4 months old. | 111 |
| 7.16 | Home, by Haozhe, 6 years 6 months old. | 112 |
| 8.1 | Number of discussions per week. | 125 |
| 8.2 | B7 drawing raindrops. | 128 |
| 8.3 | A three-dimensional house model made by the children. | 130 |
| 8.4 | B11 designing castles. | 130 |
| 8.5 | Vase designed by B5. | 131 |
| 8.6 | Woodpecker created by B7. | 133 |
| 8.7 | Cathedral in Wuhu. | 133 |
| 8.8 | G11 drawing her “unique” castles. | 134 |
| 8.9 | B6’s drawing. | 137 |
| 8.10 | G2’s drawing. | 137 |
| 9.1 | Contents of music curriculum for compulsory education (MoE, 2012). | 154 |
| Tables | ||
| 8.1 | Integrating folk handicraft into different themes of the kindergarten curriculum. | 120 |
| 8.2 | Strategies designed for different forms of activities. | 122 |
| 9.1 | Appraisal system for the working procedure of school art education (MoE, 2002). | 152 |
| 9.2 | Unit themes of art lessons (MoE, 2012). | 153 |
| 9.3 | The indicators of assessment (MoE, 2015). | 155 |
| 9.4 | Primary schools that have reached the standard of art education resources. | 158 |
| 9.5 | Number of full-time art teachers in secondary schools. | 159 |
| 10.1 | Analytical framework. | 171 |
| 10.2 | Area of ‘experience in art’ in the Nuri curriculum. | 175 |
| 10.3 | Area of ‘art’ in the guidelines. | 178 |
| 11.1 | Parent’s profiles. | 201 |
| 11.2 | Children’s pofiles. | 202 |
List of Figures and Tables
in Arts-Based EducationSearch for other papers by Tatiana Chemi in
Current site
Google Scholar
PubMed
Search for other papers by Lihong Wang in
Current site
Google Scholar
PubMed
Search for other papers by Xiangyun Du in
Current site
Google Scholar
PubMed