| Figures | ||
| 1 | Trade unions in China, 1979–2018 | 31 |
| 2 | Nationwide disposable income by quintile | 32 |
| 3 | Urban population share of total Chinese population, 1949–2021 | 90 |
| 4 | Per capita annual income of urban and rural households, 1978−2012 | 97 |
| 5 | Per capita income ($US) and Engel’s coefficient of urban and rural households, 1978–2012 | 98 |
| 6 | Average wages in China by ownership type, 1995−2023 | 98 |
| 7 | Work stoppages, 2018–22 | 146 |
| 8 | Average wages in China by ownership type, 1995−2023 | 146 |
| Tables | ||
| 1 | OECD Trade union density, 1975–2018, % of employees (selected region and countries) | 56 |
| 2 | GDP per capita, 2018–24 (constant 2021 international $) | 63 |
| 3 | Union membership, coverage, density and employment | 64 |
| 4 | Geographic locations of interviews, November 2024–April 2025 | 151 |
List of Figures and Tables
In: Dialectics of Chinese Labor
Search for other papers by Immanuel Ness in
Current site
Google Scholar
PubMed