| Figures | ||
| 2.1 | Map of Rhodesia | 24 |
| 8.1 | Mwonzorewa memes | 156 |
| 8.2 | Mwonzorewa meme | 156 |
| 8.3 | Thokozanu meme | 158 |
| 8.4 | EDiot meme | 159 |
| 8.5 | EDiot and Zanoid memes | 160 |
| 8.6 | Poo tin meme | 162 |
| 8.7 | UMP abbreviation troll | 164 |
| 8.8 | ZESA abbreviation troll | 165 |
| 12.1 | Front of Bus No. 01 | 251 |
| 12.2 | Back of Bus No. 01 | 252 |
| 12.3 | Bus No. 03—Holokile Ntate | 253 |
| 12.4 | Bus No. 08—Kgotso Ebe Lelona | 254 |
| Tables | ||
| 4.1 | Names of towns in the Mthwakazi Republic | 75 |
| 4.2 | Names of provinces in the Mthwakazi Republic | 76 |
List of Figures and Tables
in Subversion, Resistance and Contestations
Search for other papers by Tanaka Chidora in
Current site
Google Scholar
PubMed
Search for other papers by Zvinashe Mamvura in
Current site
Google Scholar
PubMed
Search for other papers by Sheunesu Mandizvidza in
Current site
Google Scholar
PubMed