| 10.1 | Carroll/Fletcher at the Armory Show 2017, Platform Evan Roth, March 2–March 5, 2017, New York City. | 169 |
| 10.2 | Erik Nordenhake at CODE, August 30 – September 2, 2018, Copenhagen. | 170 |
| 10.3 | Common Interests and Reciprocal Esteem, Erik Nordenhake, April 5–May 5, 2018, Stockholm. | 171 |
| 10.4 | Landscapes, Touched by Humankind, Kalyon Kültür, 2022, Istanbul, Turkey. | 172 |
| 10.5 | Photography of a device that displays a Red Lines/Landscapes in a domestic environment. | 174 |
| 10.6 | Photography of a device that displays a Red Lines/Landscapes in a domestic environment. | 174 |
| 10.7 | Photography of a device that displays a Red Lines/Landscapes in a domestic environment. | 178 |
| 10.8 | Photography of a device that displays a Red Lines/Landscapes in a domestic environment. | 178 |
| 10.9 | Photography of a device that displays a Red Lines/Landscapes in a domestic environment. | 180 |
| 10.10 | Photography of a device that displays a Red Lines/Landscapes in a domestic environment. | 180 |
| 11.1 | Le Corps-glitch (multitudes), 2021–2022, reproduced the courtesy of the artist. | 192 |
| 11.2 | Le Corps-glitch (multitudes), 2021–2022, reproduced the courtesy of the artist. | 194 |
| 11.3 | Le Corps-glitch (multitudes), 2021–2022, reproduced the courtesy of the artist. | 195 |
| 11.4 | Le Corps-glitch (multitudes), 2021–2022, reproduced the courtesy of the artist. | 197 |
List of Figures
In: Entanglements in the Age of the Posthuman
Search for other papers by Ricardo Gil Soeiro in
Current site
Google Scholar
PubMed
Search for other papers by Cristina Álvares in
Current site
Google Scholar
PubMed
Search for other papers by Marinela Freitas in
Current site
Google Scholar
PubMed
Search for other papers by Lígia Bernardino in
Current site
Google Scholar
PubMed