| AR | Annual Report |
| BMU | Beach Management Unit |
| CSR | Corporate Social Responsibility |
| DFG | German Research Foundation |
| DFI | Development Financial Institution |
| EMCA | Environment Management and Coordination Act |
| EPRA | Energy and Petroleum Regulatory Authority |
| ESIA | Environmental and Social Impact Assessment |
| FGD | Focus-group Discussion |
| GCC | Global Commodity Chains |
| GDC | Geothermal Development Company |
| GOGA | Greater Olkaria Geothermal Area |
| GPN | Global Production Networks |
| HCD | Horticultural Crops Directorate |
| ICD | Inland Container Depot |
| ITCZ | Intertropical Convergence Zone |
| KFC | Kenya Flower Council |
| KFS | Kenya Forest Service |
| KMFRI | Kenya Marine and Fisheries Research Institute |
| KNA | Kenya National Archives |
| KSh | Kenyan Shilling |
| KWS | Kenya Wildlife Services |
| LANAWRUA | Lake Naivasha Water Resource Users Association |
| LNRA | Lake Naivasha Riparian Association |
| LNROA | Lake Naivasha Riparian Owners Association |
| MoE | Ministry of Energy |
| NEMA | National Environmental Management Agency |
| NK | Nature Kenya |
| NMK | National Museums of Kenya |
| NP | National Park |
| NT | National Treasury |
| PAP | Project-affected Person |
| PES | Payment for Ecosystem Services |
| RAP | Resettlement Action Plan |
| SEZ | Special Economic Zone |
| SEZA | Special Economic Zones Authority |
| SGR | Standard Gauge Railway |
| Special Purpose Vehicle | |
| WAP | Water Allocation Plan |
| WRMA | Water Resources Management Authority |
| WRUA | Water Resource Users Association |
Search for other papers by Gerda Kuiper in
Current site
Google Scholar
PubMed
Search for other papers by Eric M. Kioko in
Current site
Google Scholar
PubMed
Search for other papers by Michael Bollig in
Current site
Google Scholar
PubMed