Acronyms
| accosca | African Confederation of Savings and Credit Cooperatives |
| anc | African National Congress |
| asgisa | Accelerated Shared Growth Initiative for South Africa |
| AU | African Union |
| bee | Black Economic Empowerment |
| bifr | Board for Industrial and Financial Reconstruction |
| big | Basic Income Grant |
| blm | Black Lives Matter |
| cace | Centre for Continuing Education |
| cbda | Cooperative Banks Development Agency |
| cbdr | Common but Differentiated Responsibilities |
| cc | Competition Commission |
| ccma | Commission for Conciliation, Mediation, and Arbitration |
| ccul | Cape Credit Union League |
| cdl | Conference of the Democratic Left |
| cdm | Clean Development Mechanism |
| cfcs | Chlorofluorocarbons |
| cjc | Climate Justice Charter |
| cjcm | Climate Justice Charter Movement |
| co2 | Carbon Dioxide |
| Codesa | Convention for a Democratic South Africa |
| cop | Conference of the Parties |
| copac | Cooperative and Policy Alternative Center |
| cosatu | Congress of South African Trade Unions |
| da | Democratic Alliance |
| dma | Disaster Management Act |
| dti | Department of Trade and Industry |
| eff | Economic Freedom Fighters |
| esset | Ecumenical Service for Socio-Economic Transformation |
| EU | European Union |
| fao | Food and Agricultural Organisation |
| fdi | Foreign Direct Investment |
| fsa | Financial Services Association |
| fsvc | Financial Services Village Cooperative |
| ftas | Free Trade Agreements |
| gatt | General Agreement on Tariffs and Trade |
| gcms | General Circulation Models |
Gross Domestic Product |
|
| gear | Growth, Employment and Redistribution |
| ghg | Greenhouse Gas |
| gis | Geographic Information System |
| gmo | Genetically Modified Organisms |
| gnr | Global Nutrition Report |
| hci | Hosken Consolidated Investments |
| hiv | Human Immunodeficiency Virus |
| hiv/aids | Human Immunodeficiency Virus/Acquired Immunodeficiency Syndrome |
| ica | International Cooperative Alliance |
| idc | Industrial Development Corporation |
| ifis | International Financial Institutions |
| ilo | International Labour Organization |
| imf | International Monetary Fund |
| ipcc | Intergovernmental Panel on Climate Change |
| irp | Integrated Resource Plan |
| isi | Import Substitution Industrialisation |
| isp | Industrial Strategy Project |
| jse | Johannesburg Stock Exchange |
| lgbti | Lesbian, Gay, Bisexual, Transgender, and Intersexed |
| lra | Labour Relations Act |
| nafta | North American Free Trade Agreement |
| naledi | National Labour and Economic Development Institute |
| nasa | National Aeronautics and Space Administration |
| nato | North Atlantic Treaty Organization |
| ncasa | National Cooperative Association |
| ndp | National Development Plan |
| ndr | National Democratic Revolution |
| nedlac | National Economic Development and Labour Council |
| ngdp | Net Global Domestic Product |
| ngo | Non-Governmental Organisation |
| nieo | New International Economic Order |
| nmw | National Minimum Wage |
| npc | National Planning Commission |
| num | National Union of Mineworkers |
| numsa | National Union of Metal Workers of South Africa |
| oecd | Organisation for Economic Co-operation and Development |
| opec | Organization of the Petroleum Exporting Countries |
| pmbejd | Pietermaritzburg Economic Justice and Dignity |
| ppe | Personal Protective Equipment |
Workers’ Party (Brazil) |
|
| rdp | Reconstruction and Development Programme |
| sacco | Savings and Credit Cooperative |
| saccol | South African Credit and Cooperative League |
| sacp | South African Communist Party |
| sactwu | South African Clothing and Textile Workers Union |
| sadcc | South African Development Co-ordination Conference |
| safsc | South African Food Sovereignty Campaign |
| salb | South African Labour Bulletin |
| sanco | South African National Civic Organisation |
| sap | Structural Adjustment Program |
| sawpa | South African Waste Pickers Association |
| sdgs | Sustainable Development Goals |
| seta | Sector Education and Training Authority |
| sme | Small and Medium-sized Enterprises |
| soes | State-Owned Enterprises |
| src | Student Representative Council |
| srt | Social Reproduction Theory |
| stem | Science, Technology, Engineering, and Mathematics |
| swop | Sociology of Work Project |
| tac | Treatment Action Campaign |
| trc | Truth and Reconciliation Commission |
| trims | Trade-Related Investment Measures |
| trips | Trade Related Aspects of Intellectual Property |
| ubig | Universal Basic Income Grant |
| ubignow | Universal Basic Income Grant Now |
| udf | United Democratic Front |
| ukzn | University of KwaZulu-Natal |
| UN | United Nations |
| unctad | United Nations Conference on Trade and Development |
| unfccc | United Nations Framework Convention on Climate Change |
| un-ipcc | United Nations Intergovernmental Panel on Climate Change |
| unita | National Union for the Total Independence of Angola |
| uwc | University of the Western Cape |
| vfsc | Village Financial Services Cooperatives |
| wef | World Economic Forum |
| who | World Health Organization |
| wsf | World Social Forum |
| wto | World Trade Organization |