| Figure | ||
| 2.1 | Outlay and expenditure on adult education. | 52 |
| Tables | ||
| 2.1 | Outlay and expenditure on education first to tenth plan (plan – centre and states/UT s) (Rs. Million). | 48 |
| 2.2 | Plan-wise percentage of education outlay to total plan (Rs. Million). | 50 |
| 2.3 | Utilization of plan funds during five year plan periods education & adult education (Rs. Million). | 51 |
| 2.4 | Education expenditure as percentage to gross national product during selected plan periods (Rs. Million). | 52 |
List of Illustrations
In: Adult Education in India
Search for other papers by Prasenjit Deb in
Current site
Google Scholar
PubMed
Search for other papers by Asoke Bhattacharya in
Current site
Google Scholar
PubMed