| A | original system |
| AST | American standard test (second criterion of economic progressiveness) |
| B | intermediate system |
| C | restored system |
| CDRPS | criterion of democracy restoration performance success |
| CGDPpc | current year gross domestic product per capita |
| CIS | Commonwealth of Independent States |
| CPRF | The Communist Party of the Russian Federation |
| CPSU | Communist Party of the Soviet Union |
| CRR | criterion of restoration resilience |
| CRES | criterion of restoration endurance success |
| CREPS | criterion of restoration economic performance success (economic progressiveness – output growth acceleration) |
| CRHPS | criterion of restoration health performance success (health progressiveness – life expectancy increase acceleration) |
| CRSPS | criterion of restoration somatic performance success (somatic progressiveness – body height increase acceleration) |
| CRES | criterion of restoration endurance success |
| CWS | Capitalist World System |
| DST | Dutch standard test (second criterion of somatic progressiveness) |
| FRG | Federal Republic of Germany |
| fSU | former Soviet Union |
| GDPpc | gross domestic product per capita |
| GDPpc PPP | gross domestic product per capita at purchasing power parity |
| GDR | German Democratic Republic |
| GEKS$ 2011 | 2011 International Gini-Eltetö-Köves-Szulc dollars |
| GGDC | Groningen Growth and Development Centre |
| GDL | Grand Duchy of Lithuania |
| GK$ 1990 | 1990 International Geary-Khamis dollars |
| HLTD | Human Life Table Database |
| HMD | Human Mortality Database |
| ICCROM | International Centre for the Study of the Preservation and Restoration of Cultural Property |
| ICOMOS | International Council on Monuments and Sites |
| IIC | International Institute for Conservation of Historic and Artistic Works |
| int$ 2011 | international dollars at constant 2011 prices |
| JST | Japanese standard test (second criterion of health progressiveness) |
| MPD | Maddison Project Database |
| Material product system (in Soviet statistics) | |
| NCDRisC | Non-communicable Diseases Risk Factor Collaboration (research network) |
| NECDEC | Nutrition-exertion-climate-disease environments of children |
| NEP | New Economic Policy (in Soviet Russia 1921–1928) |
| OECD | Organisation for Economic Co-operation and Development |
| OIST | outperforming intermediate system test |
| OOST | outperforming original system test |
| PLC | Polish-Lithuanian Commonwealth |
| PWT | Penn World Tables |
| RGDPNApc | real GDP per capita at constant national prices, obtained from national accounts data |
| SES | social-ecological systems |
| SER | Society for Ecological Restorations |
| SNA | System of National Accounts |
| TNC | transnational corporation |
| UN | United Nations |
| UNDESA | United Nations Department of Economic and Social Affairs |
| UNESCO | United Nations Educational, Scientific and Cultural Organisation |
| UK | United Kingdom |
| USSR | Union of Soviet Socialist Republics |
| US | United States |
| WB | Word Bank |
| WDI | World Development Indicators |
| WSA | World System Analysis |
| WWI | World War I |
| WWII | World War II |
Search for other papers by Zenonas Norkus in
Current site
Google Scholar
PubMed