| ADB | Asian Development Bank |
| AEDB | Alternative Energy Development Board |
| BCSIR | Bangladesh Council for Scientific and Industrial Research |
| BOO | Build, Own, and Operate |
| BPCL | Bhutan Petroleum Corporation Limited |
| BPDP | Bangladesh Power Development Board |
| BRAC | Bangladesh Rural Advancement Committee |
| BSEB | Behar State Electricity Board |
| BWRs | Boiling Water Reactor, India |
| CBM | Confidence Building Measures |
| CDA | City Development Authority) |
| CEA | Central Engineering Authority |
| CHASNUPP | Chashma Nuclear Power Plant |
| CPC | Ceylon Petroleum Corporation |
| DEDC | Dacca Electric Development Company |
| DRED | Department of Renewable Energy and Development, Afghanistan |
| ESAP | Energy Sector Assistance Program |
| FBR | Fast Breeder Reactor, India |
| FSA | Fuel Supply Agreement |
| GGB | Great Ganga Basin |
| GSP | Geological Survey of Pakistan |
| HDI | Human Development Index |
| HOBC | High Octane Blending Component |
| HRPG | Hub River Power Company |
| HSD | High Speed Diesel |
| HSPE | Hawker Siddeley Power Engineering Limited |
| HUBCO | Hub Power Company Limited |
| IDCOL | Infrastructure Development Company Development |
| IEA | International Energy Agency |
| IMF | International Monetary Fund |
| IOC | Indian Oil Corporation |
| IOCL | Indian Oil Corporation Limited |
| IPPs | Independent Power Producers |
| IWT | Indus Water Treaty |
| JEXIM | Japan Export Import Bank |
| JICA | Japan International Cooperation Agency |
| JRC | Joint River Commission |
| KANUPP | Karachi Nuclear Power Plant |
| Karachi Electricity Supply Company | |
| LGED | Local Government Engineering Department |
| LPG | Liquid Petroleum GAs |
| MAF | Million Acre Feet |
| MCFT | Million Cubic Feet |
| MENA | Middle East and North Africa |
| MESC | Multan Electricity Supply Company |
| MMCFT | Million Cubic Feet |
| MNCs | Multinational Companies |
| MoEW | Ministry of Energy and Water, Afghanistan |
| MTOE | Million Tonne of Oil Equivalent |
| NAPCC | National Action Plan on Climate Change |
| NCA | National Coal Authority |
| NDFC | National Development Finance Corporation |
| NEPC | National Energy Policy Committee |
| NEPRA | National Electric Power regulatory Authority |
| NMSH | National Mission on Sustainable Habitat |
| NOC | Nepal Oil Corporation |
| NREL | National Renewable Energy Laboratory |
| OGDC | Oil Gas Development Cooperation |
| OPEC | Organization of Petroleum Exporting Countries |
| PAEC | Pakistan Atomic Energy Commission) |
| PCRET | Pakistan Council of Renewable Energy and Technology |
| PEC | Pakistan Engineering Council |
| PEPCO | Pakistan Electric Power Company |
| PIDC | Pakistan Industrial Development Cooperation |
| PINSTECH | Pakistan Institute of Science and Technology |
| PPA | Power Purchase Agreement |
| PPB | Private Power Board |
| PPC | Private Power Cell |
| PPIB | Private Power and Infrastructure Board |
| PSEDF | Private Sector Energy Fund |
| PSO | Pakistan State Oil |
| RELP | Renewable Energy for Livelihood Programme |
| RFO | Residual Fuel Oil |
| SAARC | South Asian Association for Regional Cooperation |
| SAZDA | Arid Zone Development Authority |
| SCARPs | Salinity Control and Reclamation Projects |
| SSGC | Sui Southeren Gas Company |
| T&Ds | Transmission and Dispatch |
| TAR | Tibet Autonomous Region |
| Tennessee Valley Authority | |
| UNCIW | Navigational Uses of International Watercourses |
| UNEP | United Nations Environment Program |
| UPPCL | Uttar Pradesh Power Corporation Limited |
| USAID | US Agency for International Development |
| WAPDA | Water and Power Development Authority |
| WB | World Bank |
| WUL | Water Use Licence |
| XENEL | Xenel Industrial Limited |
List of Abbreviations
in The Dilemma of Energy Security
Search for other papers by Asia Mukhtar in
Current site
Google Scholar
PubMed