| 3.1 | MoNE budget and investment expenditures by year. | 36 |
| 3.2 | The number of schools and students by educational levels. | 41 |
| 3.3 | (a) Education expenditure as a percentage of total consumption, and (b) percentage of all spending on education by income groups. | 43 |
| 3.4 | The distribution of education expenditure in Turkey by financing sources. | 44 |
| 3.5 | Public and private expenditure on education in some OECD countries. | 45 |
| 4.1 | Global initiatives on school health in which WHO is a partner. | 62 |
| 9.1 | Canadian university revenues and expenditures, 1977–1978 to 2017–2018 (adapted from Canadian Association of University Teachers, 2021b). | 163 |
Search for other papers by David A. Turner in
Current site
Google Scholar
PubMed
Search for other papers by Hüseyin Yolcu in
Current site
Google Scholar
PubMed
Search for other papers by Selda Polat Hüsrevsahi in
Current site
Google Scholar
PubMed