| Figures | ||
| 1.1 | Race and racism in apartheid and post-apartheid South Africa | 15 |
| 8.1 | Attribution for poverty, average over 2010-2017 period (%) by population group | 213 |
| 8.2 | Attribution for poverty, average over 2010-2017 period (%) by living standard level | 214 |
| 8.3 | Attribution for poverty, average over 2010-2017 period (%) by subjective poverty status | 215 |
| 8.4 | Class differences among population groups | 216 |
| 8.5 | Attribution for poverty, average over 2010-2017 period (%) by birth cohort | 217 |
| 8.6 | Generational differences among Black African adults | 218 |
| 8.7 | Generational differences among coloured adults | 218 |
| 8.8 | Generational differences among Indian adults | 219 |
| 8.9 | Generational differences among white adults | 219 |
| 10.1 | Documented Immigrants into South Africa, 1950-1994 | 248 |
| 10.2 | Deportations of undocumented migrants by the South African Department of Home Affairs, 1994–2016 | 250 |
| 10.3 | GDP per capita growth (annual %) in South Africa, 1970-2016 | 250 |
| 10.4 | Attitudes towards International Migrants in South Africa, 2003-2016 | 254 |
| 10.5 | Attitudes towards International Migrants in South Africa across LSM Cohorts, 2008-2018 | 257 |
| 10.6 | The Most Undesirable International Migrant Groups, 2008–2018 | 259 |
| 12.1 | Number of respondents per participating university | 296 |
| 12.2 | Racial composition of the sample | 297 |
| 12.3 | Age profile of the sample | 297 |
| 12.4 | Gender distribution of the sample | 298 |
| 12.5 | Perceptions: The ANC has done enough to deal with major challenges in South Africa | 299 |
| 12.6 | Perceptions: The quality of my life and that of my family has improved since 1994 | 303 |
| 12.7 | Compared to my parents at the same age, my quality of life is better than theirs | 306 |
| 13.1 | Paul Kruger Statue at Church Square, Pretoria, surrounded by a fence to protect it from vandalism | 319 |
| 2.1 | Impact of the Group Areas Act in Durban, 1958 | 39 |
| 2.2 | Racial share of occupational structure (percentages), 1960–1991 | 64 |
| 2.3 | Per capita income by race, 1952–1995 | 65 |
| 2.4 | National income and population shares, 1960–1991 | 65 |
| 2.5 | Per capita expenditure on education by race, 1951–1993 | 66 |
| 2.6 | Enrolment at schools by race (percentage of 5-19 age group), 1950–1990 | 67 |
| 2.7 | Matriculation exemptions by race (including percentage of total matriculation exemptions), 1951–1992 | 68 |
| 2.8 | Per capita expenditure on university students by race, 1960–1978 | 69 |
| 2.9 | Enrolment at universities by race, 1952–1994 | 70 |
| 2.10 | Per capita budgeted expenditure on housing, 1988/89 and 1990/91 | 71 |
| 2.11 | Per capita expenditure on health, 1965 and 1987 | 71 |
| 2.12 | Racial share of social spending, 1949–1993 | 71 |
| 2.13 | South Africa’s Gini Coefficient by race, 1975 and 1991 | 72 |
| 3.1 | Generic B-BBEE scorecard | 82 |
| 3.2 | BEE recognition levels | 83 |
| 4.1 | Economically active population, and percentage employment by race and gender in the national government, 2013 and 2018 | 116 |
| 4.2 | Economically active population, and percentage employment by race and gender in the private sector, 2013 and 2018 | 117 |
| 4.3 | Economically active population, and percentage employment by race and gender in educational institutions, 2013 and 2018 | 118 |
| 6.1 | Participants’ linguistic profiles | 161 |
| 7.1 | Self-Reported Personal Racial Discrimination, 2003–2018 | 181 |
| 7.2 | Self-Reported Personal Racial Discrimination by Population Groups, 2003–2018 | 183 |
| 7.3 | Self-Reported Personal Racial Discrimination by Educational Attainment amongst Black Africans, 2003–2018 | 185 |
| 7.4 | Mean Scores of Frequency of Experiencing Personal Racial Discrimination Scale (0–3) for Select Subgroups, 2003–2018 | 188 |
| 7.5 | Ordered Logistic Regression on Frequency of Experiencing Personal Racial Discrimination Scale | 190 |
| 8.1 | Attribution for poverty, 2010-2017 (%) | 213 |
| 10.1 | International Migration Information for South Africa and Her Neighbours, 1990–2015 | 249 |
| 10.2 | The Role of Survey Wave in Estimating Attitudes towards International Immigrants in South Africa, 2003-2018 Using Multinomial Logistic Regression | 256 |
| The Role of Interracial Threat Index in Estimating Attitudes towards International Immigrants in South Africa, 2003-2018 Using Multinomial (polytomous) Logistic Regression | 261 | |
| 11.1 | Sample summary | 283 |
| 12.1 | Cross tabulation Race: The ANC has done enough to deal with major challenges in South Africa | 300 |
| 12.2 | Descriptive Statistics: The ANC has done enough to deal with the major challenges in South Africa | 300 |
| 12.3 | T-Test for Equality of Means: The ANC has done enough to deal with the major challenges in South Africa | 301 |
| 12.4 | Cross tabulation Race: The quality of my and my family’s life has improved since 1994 | 303 |
| 12.5 | Descriptive statistics: My quality of life and that of my family has improved since 1994 | 304 |
| 12.6 | Independent T-Test: The quality of my life and that of my family has improved since 1994 | 305 |
| 12.7 | Cross tabulation Race: Compared to my parents at the same age, my quality of life is better | 306 |
| 12.8 | Descriptive Statistics: Compared to my parents at the same age, my quality of life is better | 307 |
| 12.9 | T-Test: Compared to my parents at the same age, my quality of life is better | 308 |
List of Figures and Tables
In: Paradise Lost
Search for other papers by Gregory Houston in
Current site
Google Scholar
PubMed
Search for other papers by Modimowabarwa Kanyane in
Current site
Google Scholar
PubMed
Search for other papers by Yul Derek Davids in
Current site
Google Scholar
PubMed