| Figure | ||
| 1.1 | Homeschooling growth over time. | 8 |
| Tables | ||
| 1.1 | Homeschooling growth over time. | 8 |
| 1.2 | Homeschooling by grade level. | 9 |
| 1.3 | Income of homeschooling families. | 10 |
| 1.4 | Parental employment among homeschooling families. | 11 |
| 1.5 | Number of children per homeschool. | 11 |
| 1.6 | Educational attainment of parents who homeschool. | 11 |
| 2.1 | Rationales over time. | 20 |
| 6.1 | Income and educational expenses (in 2019 dollars). | 89 |
| 6.2 | Cost over time. | 91 |
Illustrations
In: HomeschoolingSearch for other papers by T. Jameson Brewer in
Current site
Google Scholar
PubMed