Abbreviations
| Asset Management Companies | AMCs |
| American Petroleum Institute | API |
| Badische Anilin & Soda-Fabrik | BASF |
| Bank of China | BOC |
| British Petroleum | BP |
| Business Case for Corporate Sustainability | BCS |
| Business in the Community | BITC |
| Chief Executive Officer | CEO |
| China Banking Regulatory Commission | CBRC |
| China Federation of Industrial Economics | CFIE |
| China National Petroleum Corporation | CNPC |
| China National Textile & Apparel Council | CNTAC |
| China Oversea Shipping Company | COSCO |
| China Securities Regulatory Commission | CSRC |
| Chinese Academy of Social Science | CASS |
| Chinese Communist Party | CPC |
| Committee for Economic Development | CED |
| Communication on Progress | COP |
| Corporate Assessment Methodology | CSA |
| Corporate Business Citizenship | CBC |
| Corporate Environmental Responsibility | CER |
| Corporate Financial Performance | CFP |
| Corporate Social Performance | CSP |
| Corporate Social Responsibility | CSR |
| Decade of Education for Sustainable Development | DESD |
| Department for Business, Innovation & Skills of the UK | BIS |
| Department of Energy of the US | DOE |
| Domestic Product | GDP |
| Dow Jones Sustainability Index | DJSI |
| Ecological Footprint | EF |
| Education for Sustainable Development | ESD |
| Emissions Trading System | ETS |
| Empowering Responsible Investment | EIRIS |
| Environmental Protection Agency | EPA |
| Environmental, Social and Governance | ESG |
| Environmental Supply Chain Management | ESCM |
| Essentially Contested Concept | ECC |
| European Entrepreneurship Fund | EuSFF |
| European Social Investment Forum | Eurosif |
| European Union | EU |
| Financial Times Stock Exchange | FTSE |
| Foreign Direct Investment | FDI |
| Forest Stewardship Council | FSC |
| Global Alliance of Banking Values | GABV |
| Global Corporate Citizenship | GCC |
| Global Environment Outlook | GEO |
| Global Industry Classification Standard | GICS |
| Global Oil and Gas Industry Association for Environmental | |
| and Social Issues | IPIECA |
| Global Reporting Initiative | GRI |
| Global Sustainable Investment Alliance | GSIA |
| Green Public Procurement | GPP |
| Greenhouse Gas | GHG |
| Green Supply Chain Management | GSCM |
| Human Development Index | HDI |
| Information Communication Technology | ICT |
| International Association of Oil & Gas Producers | IOCP |
| International Corporate Social Responsibility | ICSR |
| Initial Public Offering | IPO |
| International Monetary Fund | IMF |
| International Organization for Standardization | ISO |
| Lifelong Learning Programme | LLP |
| Media and Stakeholder Analysis | MSA |
| Millennium Development Goals | MDGs |
| Ministry of Civil Affairs of China | MOCA |
| Ministry of Commerce of China | MOFCOM |
| Ministry of Environmental Protection of China | MEP |
| Morgan Stanley Capital International | MSCI |
| Multinational Corporations | MNCs |
| Multinational Enterprises | MNEs |
| National Contact Point | NCP |
| National Institute of Statistics and Economic Studies of France | INSEE |
| New Economic Regulations Act | NRE |
| Non-governmental Organizations | NGO |
| Oil and Gas Sector Supplement of GRI | OGSS |
| Organization for Economic Co-operation and Development | OECD |
| Outbound Foreign Direct Investment | OFDI |
OPEC | |
| People’s Bank of China | PBOC |
| People Planet Profit | PPP |
| Principles for Responsible Investment | PRIs |
| Principles for Responsible Management Education | PRME |
| Product Label System | PLS |
| Public Procurement Contract Codes | PPCC |
| Purchasing Power Parity | PPP |
| Research and Development | R&D |
| Responsible Business Conduct | RBC |
| Shanghai Stock Exchange | SSE |
| Shenzhen Stock Exchange | SZSE |
| Small and Medium Enterprises | SMEs |
| Social and Economic Council of the Netherlands | SER |
| Social Contribution Value Per Share | SCVPS |
| Socially Responsible Investment | SRI |
| State Environmental Protection Administration | SEPA |
| State Owned Enterprises | SOEs |
| State-Owned Assets Supervision and Administration Commission | SASAC |
| Sustainable Consumption and Production | SCP |
| Sustainable Development | SD |
| Sustainable Development Goals | SDG |
| Sustainable Public Procurement | SPP |
| Tradable Pollution Permits | TPP |
| Triple Bottom Line | TBL |
| United Kingdom | UK |
| United Nations | UN |
| United Nations Conference on Environment and Development | UNCED |
| United Nations Education, Scientific, and Cultural Organization | UNESCO |
| United Nations Environmental Programme | UNEP |
| United Nations Global Compact | UNGC |
| United States of America | U.S. |
| World Business Council for Sustainable Development | WBCSD |
| World Commission on Environment and Development | WCED |
| World Health Organization | WHO |
| World Trade Organization | WTO |
| World Wildlife Fund | WWF |
| 10-Year Framework of Programmes on Sustainable Development | 10YFP |