Abbreviations
| adis | Arrival and Departure Information System |
| afis | Automated Fingerprint Identification System |
| afsj | Area of Freedom, Security and Justice |
| ai | Artificial Intelligence |
| api | Advanced Passenger Information |
| avrr | Voluntary Return and Reintegration Assistance |
| awf | Analysis Work File |
| c.sis | Central Schengen Information System |
| ceas | Common European Asylum System |
| cir | Common Identity Repository |
| cisa | Convention Implementing the Schengen Agreement |
| cjeu | Court of Justice of the European Union |
| CoE | Council of Europe |
| cs.sis | Central Schengen Information System ii |
| c-vis | Central Visa Information System |
| dg | Directorate General |
| dhs | Department of Homeland Security |
| dpa | Data Protection Authority |
| dpwp | Data Protection Working Party |
| easo | European Asylum Support Office |
| eaw | European Arrest Warrant |
| ebcg Agency | European Border and Coast Guard Agency |
| ec | European Community |
| ecdc | European Centre for Disease prevention and Control |
| echr | European Convention on Human Rights |
| ecj | European Court of Justice |
| ecre | European Council on Refugees and Exiles |
| ecris | European Criminal Record Information System |
| ecris-tcn | European Criminal Record Information System for Third-country Nationals |
| ECtHR | European Court of Human Rights |
| edpb | European Data Protection Board |
| edps | European Data Protection Supervisor |
| EDRi | European Digital Rights |
| ees | Entry/Exit System |
| ehrr | European Human Rights Reports |
Europol Information System |
|
| emn | European Migration Network |
| eMRTD | Electronic Machine Readable Travel Document |
| emsc | European Migrant Smuggling Centre |
| ep | European Parliament |
| epic | Electronic Privacy Information Center |
| eppo | European Public Prosecutor’s Office |
| esp | European Search Portal |
| esta | Electronic System of Travel Authorisation |
| eTA | Electronic Travel Authorization |
| eta | European Travel Authority |
| etias | European Travel Information and Authorisation System |
| euaa | European Union Agency for Asylum |
| eucfr | European Union Charter of Fundamental Rights |
| Eurodac | European Asylum Dactyloscopy Database |
| Eurosur | European External Border Surveillance System |
| EU | European Union |
| eu-lisa | EU Agency for the operational management of large-scale it systems in the afsj |
| fado | European Image Archiving System on False and Authentic Documents Online |
| far | False Acceptance Rate |
| fra | European Union Agency for Fundamental Rights |
| frr | False Rejection Rate |
| fte | Failure to Enroll |
| gao | Government Accountability Office |
| gdpr | General Data Protection Regulation |
| iccpr | International Covenant of Civil and Political Rights |
| id | Identity Document |
| ident | Automated Biometric Identification System |
| ilpa | Immigration Law Practitioners Association |
| ina | Immigration and Nationality Act |
| ind | Dutch Immigration and Naturalisation Service |
| iom | International Organization for Migration |
| ip | Internet Protocol |
| irpa | Immigration and Refugee Protection Act |
| irpr | Immigration and Refugee Protection Regulations |
| it | Information Technology |
| jha | Justice and Home Affairs |
Joint Supervisory Authority |
|
| jsb | Joint Supervisory Body (Europol) |
| libe | Committee on Civil Liberties, Justice and Home Affairs |
| lbt | Local Border Traffic |
| mep | Member of the European Parliament |
| mid | Multiple Identity Detector |
| n.sis | National Schengen Information System |
| n.sis ii | National Schengen Information System ii |
| nstc | National Science and Technology Council |
| nees | National Entry Exit System |
| ngo | Non-Governmental Organisation |
| ni-sis | National Interfaces – Schengen Information System |
| nseer | National Security Entry-Exit Registration |
| nui | National Uniform Interface |
| NZeTA | New Zealand Electronic Travel Authority |
| n-vis | National Visa Information System |
| obim | Office of Biometric Identity Management |
| oj | Official Journal of the EU |
| osi | Other Supplementary Information |
| pnr | Passenger Name Records |
| ramm | Regulation for Asylum and Migration Management |
| rtp | Registered Traveller Programme |
| sar | Search and Rescue |
| sBMS | Shared Biometric Matching Service |
| sirene | Supplementary Information Request at the National Entries |
| sis | Schengen Information System |
| sis ii | Second generation Schengen Information System |
| sltd | Stolen and Lost Travel Documents Database |
| ssi | Special Service Information |
| ssr | Special Service Request |
| tcn | Third-country National |
| tdawn | Travel Documents Associated with Notices Database |
| tec | Treaty of the European Community |
| teu | Treaty of the European Union |
| tfeu | Treaty on the Functioning of the European Union |
| te-sat | EU Terrorism Situation & Trend Report |
| udhr | Universal Declaration of Human Rights |
| UK | United Kingdom |
| unhcr | United Nations High Commissioner for Refugees |
United Nations |
|
| US | United States |
| us-visit | United States Visitor and Immigration Status Indicator Technology |
| vwp | Visa Waiver Program |
| who | World Health Organization |